

Batching Plant Capacity 25/30/45/60/75/90/120 cu.mtr./hr
- Fast & homogeneous mixing through world's latest TWIN SHAFT MIXER technology
- Rugged and compact design of mixer makes it suitable for all concrete applications
- Mobility with performance of stationary plant
- Requires minimum maintenance thus assuring continous performance in tough conditions
- higher accuracy because of higher capacity and higher no. of load cells
- Minimum installation area & civil work
- Committed towards confirmed concrete output
- Fully automatic PLC control system with SCADA for inventory management and different report generation
- Fault and errors diagnosis system
Data & Facts

Sr. No. | Details | CRP 250 IL | CRP 3OO IL | CRP 450 IL | CRP 600 IL | CRP 750 IL | CRP 900 IL | CRP 1200 IL |
---|---|---|---|---|---|---|---|---|
1 | Output TheoreticaI | 25 cu. mtr./hr | 30 cu. mtr./hr | 45 cu. mtr./hr | 60 cu. mtr./hr | 75 Cu. Mtr./hr | 90 cu. mtr./hr | 120 cu. mtr./hr |
2 | In Line Bin | 3/4 | 3/4 | 3/4 | 4/5 | 4/5 | 4/5/6 | 4/5/6 |
3 | Charging Conveyor | Chevron Belt Conv. | Chevron Belt Conv. | Chevron Belt Conv. | Chevron Belt Conv. | Chevron Belt Conv. | Chevron Belt Conv. | Chevron Belt Conv. |
4 | Cement / Filler Weighing System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
5 | Water Weighing System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
6 | Admixture Weighing System | Optional | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
7 | Mixer | Twin Shaft | Twin Shaft | Twin Shaft | Twin Shaft | Twin Shaft | Twin Shaft | Twin Shaft |
8 | Maximum Size oF Aggregate | 40 mm | 40 mm | 60 mm | 80 mm | 80 mm | 80 mm | 80 mm |
9 | Water Sprinkling & Cravity Discharge System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
10 | Air Compressor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
11 | Screw Conveyor for Cement | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
12 | Cement Filling Hopper | ✔ | ✔ | ✔ | - | - | - | - |
13 | Control System | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
14 | Discharge Height | 4.1 mtr. | 4.1 mtr. | 4.1 mtr. | 4.1 mtr. | 4.1 mtr. | 4.1 mtr. | 4.1 mtr. |

Intelligent Control System
Fully automatic PLC control system with proprietary software and SCADA for inventory management, different report generation and remote fault diagnosis.

Electrical Control Panel

Chevron Belt Conveyor
Low Maintenance.
Shorter length due to higher conveying angle.